1 2 3

Our ProductGate Valve — Knife gate valve

● Standards:

  1. 1. Design & Manufacture: API 602
    2. Size Range :2" to 42" N. B.
    3. Pressure Classes :ANSI 150, PN6, PN10, PN16
    4. End Connections : Flanged & WAFER

● Materials

Standard Constructions Steel: Cast Carbon Steel A216 Gr WCB Body and Bonnet. F316 Stem & Gate, Resilient or Metal Seating Stem packing PTFE / graphite composite. Iron: Cast Iron A126 GR. B Body and Bonnet. F304 Stem & Gate, Resilient or Metal Seating Stem packing PTFE / graphite composite. Manufacturing to NACE MR-01-75 on request. Available also in low temperature steels, low alloy steels, stainless steels, duplex type stainless steels and other exotic materials. Various trim materials available to suit service conditions. Operation Manual, Electric, Hydrau-Pneumatic Actuator

1 Body S.S./Carbon Steel/C.I.
2 Disc S.S./Carbon Steel
3 Seat Ring EPDM / PTFE
4 Bonnet S.S./Carbon Steel/C.I.
5 Stem Stainless steel
● Dimensions
DN L H PN6 PN 10
D1 D2 N-M D1 D2 N-M
50 48 300 90 110 4-M12 100 125 4-M16
65 48 310 110 130 4-M12 120 145 4-M16
80 51 330 125 150 4-M16 135 160 4-M16
100 51 380 145 170 4-M16 155 180 8-M16
125 57 440 175 200 8-M16 185 210 8-M16
150 57 500 200 225 8-M16 210 240 8-M20
200 70 580 255 280 8-M16 265 295 8-M20
250 70 670 310 335 12-M16 320 350 12-M20
300 76 820 362 395 12-M20 368 400 12-M20
350 76 900 412 445 12-M20 428 460 16-M20
400 89 1020 462 495 16-M20 482 515 16-M22
450 89 1150 518 550 16-M20 532 565 20-M22
500 114 1250 568 600 16-M20 585 620 20-M22
600 114 1500 670 705 20-M22 685 725 20-M27
700 127 1750 775 810 24-M22 800 840 24-M27
800 127 2000 880 920 24-M27 898 950 24-M30
900 154 2300 980 1020 24-M27 1005 1050 28-M30
1000 165 2500 1080 1120 28-M27 1115 1160 28-M30
1200 190 2800 1295 1340 32-M30 1325 1380 32-M36

Contact Us

Newsletter

By subscribing to our mailing list you will always get latest news and updates from us.